October 2019
| STATUS | ADDRESS | PRICE | SQ FT/Finished | Beds & Baths | NOTES |
| Active | 801 Woodland Way | $350,000 | 1536/1536 | 3/2 | No back neighbors. RV pad with double gates. New exterior paint. Kitchen island. Large shed. Upgraded bath. Main level laundry. |
| Active | 701 Marigold Lane | $380,000 | 1958/1501 | 3/3 | New carpet. New deck. |
| Sold – 36 DOM 8/16/2019 | 912 Bitterbrush Lane | $365,000 | 1375/863 | 2/2 | High efficiency furnace. Tankless water heater. New windows. New paint. New roof. Shed. Chicken coop. |
| Sold – 43 DOM 10/16/2019 | 642 Larkbunting Dr | $375,000 | 1585/1511 | 4/3 | Newer wood floors. Newer carpeting. Updated cabinets. Granite counters. Guest suite. Expansive deck. |
| Sold – 54 DOM 7/29/2019 | 631 Marigold Lane | $395,000 | 2190/1436 | 3/3 | All new appliances. Hardwood floors. Updated carpet & paint. Media wiring. Finished basement. Trex deck. Custom pergola. Storage shed. Oversided garage with workbench. |
| Sold – 30 DOM 8/15/2019 | 4401 Rosecrown Ct | $435,000 | 2741/1485 | 4/3 | .3 acre lot. Wood floors. New carpet. 5 piece master bath. Heated floors. Granite counters. Massive deck. |

