October 2019
Hey Larkborough Neighbors! Here is your Quarterly update of current listings and properties that have sold in the last 3 months. Contact me if you would like to know how this information affects your property value.
| STATUS | ADDRESS | PRICE | SQ FT/Finsihed | Beds & Baths | Notes |
Active | 4313 Widgeon St | $380,000 | 1824/812 | 3 Beds 2 Baths | Sellers want to occupy the home until the end of the year. Office. Corner lot. |
| Under contract taking backups 12 DTO | 300 Starling St | $364,900 | 1920/960 | 3 Beds 2 Baths | .32 acre lot. Recently painted. New roof. New oven/microwave, updated bathroom. 20X30 shop. |
| Sold 57 DOM 8/9/2019 | 4442 Goshawk Dr | $300,000 | 1320/1320 | 3 Beds 2 Baths | Needs some TLC. Newer roof. 1031 exchange. |
| Sold 43 DOM 10/11/2019 | 4231 Widgeon St | $334,000 | 1240/1240 | 3 Beds 2 Baths | Newer roof. Expansive deck. Some stainless appliances |
| Sold 55 DOM 9/17/2019 | 4413 Warbler Dr | $357,500 | 1332/1332 | 3 Beds 2 Baths | New exterior paint & shutters. Hardwood floors. Updated cabinets. Custom shelving. Updated bath. Horsetooth view. |
| Sold 39 DOM 8/5/2019 | 4500 Goshawk Drive | $387,000 | 1880/1880 | 3 Beds 2 Baths | New exterior paint. Newer roof. Hardwood floors & newer carpet. Office. |

